Actual Chg %Chg
Crude Oil 83.124 0.05 -0.06%
Brent 86.972 0.03 -0.03%
Natural gas 1.7518 0.01 -0.64%
Gasoline 2.7209 0.00 0.01%
Heating Oil 2.6177 0.01 -0.19%
Gold 2232.38 38.35 1.75%
Silver 24.974 0.31 1.25%
Copper 4.0142 0.01 0.27%
Soybeans 1192.00 0.50 0.04%
Wheat 561.48 1.23 0.22%
Coal 129.10 0.10 0.08%
Steel 3421.00 57.00 1.69%
Iron Ore 103.50 2.50 -2.36%
TTF Gas 27.34 0.35 -1.25%
Lumber 586.41 1.41 0.24%
Actual Chg %Chg
EURUSD 1.07742 0.0013 -0.12%
GBPUSD 1.26230 0.0001 0.01%
AUDUSD 0.65091 0.0006 -0.09%
NZDUSD 0.59693 0.0002 -0.03%
USDJPY 151.355 0.0150 -0.01%
USDCNY 7.25700 0.0045 -0.06%
USDCHF 0.90126 0.0003 -0.04%
USDCAD 1.35500 0.0012 0.09%
USDMXN 16.5924 0.0296 -0.18%
USDINR 83.3380 0.0140 -0.02%
USDBRL 5.01530 0.0024 0.05%
USDRUB 92.2800 0.0430 -0.05%
USDKRW 1348.33 1.1500 -0.09%
USDTRY 32.3701 0.0656 0.20%
DXY 104.625 0.0788 0.08%
Actual Chg %Chg
US500 5251.42 3 -0.06%
US30 39785 22 -0.06%
US100 18250 4 -0.02%
JP225 40168 595 -1.46%
GB100 7953 21 0.26%
DE40 18492 15 0.08%
FR40 8206 1 0.01%
IT40 34750 9 -0.03%
ES35 11075 37 -0.33%
AU200 7897 77 0.99%
SHANGHAI 3041 31 1.01%
SENSEX 73651 655 0.90%
TSX 22167 60 0.27%
MOEX 3309 4 -0.12%
IBOVESPA 128106 415 0.33%
Actual Chg %Chg
Apple 171.48 1.83 -1.06%
Tesla 175.79 4.04 -2.25%
Microsoft 420.72 0.71 -0.17%
Amazon 180.38 0.55 0.31%
Meta 485.58 8.28 -1.68%
Nvidia 903.56 1.06 0.12%
Visa 279.08 0.06 0.02%
JPMorgan 200.30 0.78 0.39%
Intel 44.17 0.40 0.91%
J&J 158.19 0.23 0.15%
P&G 162.25 0.36 -0.22%
Exxon Mobil 116.24 1.27 1.10%
3M 106.07 1.48 1.42%
Goldman Sachs 417.69 2.44 0.59%
Caterpillar 366.43 1.78 0.49%
Actual Chg %Chg
United States 4.2100 0.007 0.01%
United Kingdom 3.9800 0.015 0.02%
Japan 0.7160 0.006 -0.01%
Australia 3.9970 0.012 0.01%
Germany 2.2925 0.011 -0.01%
Brazil 10.9770 0.047 0.05%
Russia 13.8100 0.020 -0.02%
India 7.0520 0.020 -0.02%
Canada 3.4930 0.027 0.03%
Italy 3.6670 0.016 -0.02%
France 2.8010 0.005 -0.01%
South Africa 10.8800 0.063 0.06%
China 2.3040 0.057 0.06%
Switzerland 0.6230 0.001 0.00%
Chile 5.8400 0.000 0.00%
Actual Chg %Chg
Bitcoin 69877 825 -1.17%
Ether 3522.20 39.9000 -1.12%
Binance 604.7 21.9000 3.76%
Cardano 0.63755 0.0126 -1.94%
Solana 184.1883 5.2864 -2.79%
Ripple 0.61162 0.0167 -2.65%
Polkadot 9.38 0.1473 -1.55%
Avalanche 53.29 1.3195 -2.42%
Polygon 0.98 0.0194 -1.94%
Cosmos 12.09 0.2448 -1.98%
Dai 0.99986 0.0000 0.00%
Litecoin 93.570 0.2900 -0.31%
Uniswap 12.55 0.2503 -1.96%
Algorand 0.28 0.0035 1.27%
Bitcoin Cash 573.37 5.7112 1.01%