Actual Chg %Chg
Crude Oil 83.353 1.24 1.50%
Brent 88.383 1.19 1.36%
Natural gas 1.8295 0.04 2.15%
Gasoline 2.7222 0.04 1.37%
Heating Oil 2.5690 0.00 -0.01%
Gold 2322.03 11.72 -0.50%
Silver 27.281 0.03 -0.11%
Copper 4.4498 0.03 -0.59%
Soybeans 1166.03 5.53 0.48%
Wheat 583.98 3.52 -0.60%
Coal 138.00 3.75 -2.65%
Steel 3558.00 27.00 -0.75%
Iron Ore 108.62 0.37 0.34%
TTF Gas 28.64 0.51 -1.74%
Lumber 508.17 6.02 -1.17%
Actual Chg %Chg
EURUSD 1.07021 0.0048 0.45%
GBPUSD 1.24502 0.0101 0.82%
AUDUSD 0.64884 0.0037 0.57%
NZDUSD 0.59335 0.0013 0.21%
USDJPY 154.780 0.0330 -0.02%
USDCNY 7.25959 0.0083 0.11%
USDCHF 0.91174 0.0001 -0.01%
USDCAD 1.36622 0.0038 -0.28%
USDMXN 16.9557 0.1812 -1.06%
USDINR 83.2844 0.1017 -0.12%
USDBRL 5.13200 0.0343 -0.66%
USDRUB 93.1275 0.3425 -0.37%
USDKRW 1371.61 5.7800 -0.42%
USDTRY 32.5531 0.0095 -0.03%
DXY 105.689 0.4248 -0.40%
Actual Chg %Chg
US500 5075.40 65 1.29%
US30 38498 258 0.67%
US100 17528 317 1.84%
JP225 37552 114 0.30%
GB100 8045 21 0.26%
DE40 18138 277 1.55%
FR40 8106 65 0.81%
IT40 34458 733 2.17%
ES35 11075 185 1.70%
ASX200 7684 34 0.45%
SHANGHAI 3022 23 -0.74%
SENSEX 73738 90 0.12%
TSX 22012 140 0.64%
MOEX 3439 40 -1.15%
IBOVESPA 125148 425 -0.34%
Actual Chg %Chg
Apple 166.80 1.12 0.68%
Tesla 144.70 2.75 1.94%
Microsoft 406.97 6.45 1.61%
Amazon 179.44 2.41 1.36%
Meta 495.60 14.31 2.97%
Nvidia 822.79 28.14 3.54%
Visa 274.26 2.13 0.78%
JPMorgan 191.99 2.82 1.49%
Intel 34.23 0.09 -0.26%
J&J 149.56 0.82 0.55%
P&G 161.48 1.13 0.70%
Exxon Mobil 120.84 0.44 0.37%
3M 92.93 0.42 0.45%
Goldman Sachs 423.38 6.14 1.47%
Caterpillar 362.96 5.45 1.52%
Actual Chg %Chg
United States 4.6060 0.005 0.00%
United Kingdom 4.2440 0.040 0.04%
Japan 0.8860 0.000 0.00%
Australia 4.3430 0.010 0.01%
Germany 2.5070 0.022 0.02%
Brazil 11.5570 0.109 0.11%
Russia 14.1900 0.060 0.06%
India 7.1670 0.025 -0.03%
Canada 3.7930 0.008 0.01%
Italy 3.8030 0.015 -0.02%
France 2.9990 0.016 0.02%
South Africa 10.9640 0.062 -0.06%
China 2.2440 0.004 0.00%
Switzerland 0.6880 0.006 -0.01%
Chile 6.1800 0.030 -0.03%
Actual Chg %Chg
Bitcoin 66403 305 0.46%
Ether 3217.30 13.6300 0.43%
Binance 607.5 2.7000 0.45%
Cardano 0.50234 0.0144 -2.79%
Solana 156.4603 0.8197 -0.52%
Ripple 0.55013 0.0153 2.86%
Polkadot 7.26 0.2218 -2.96%
Avalanche 38.47 0.7261 -1.85%
Polygon 0.73 0.0131 -1.76%
Cosmos 8.73 0.1892 -2.12%
Dai 0.99996 0.0002 0.02%
Litecoin 85.200 0.2800 0.33%
Uniswap 8.01 0.2199 -2.67%
Algorand 0.19 0.0026 -1.33%
Bitcoin Cash 506.63 15.7600 -3.02%