Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 03:52 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 85986
Total Files 12368
Total Pages 68811
Total Visits 98966
Total KBytes 63070
Total Unique Sites 84050
Total Unique URLs 80125
Total Unique Referrers 49311
Total Unique User Agents 71320
. Avg Max
Hits per Hour 66116 8793
Hits per Day 806 54837
Files per Day 41155 97330
Pages per Day 928 91951
Sites per Day 59742 94694
Visits per Day 22235 33928
KBytes per Day 75022 58194
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 73518 39.55% 3943 39.96% 4313 44.45% 44929 25.22% 26578 25.27% 61392 33.90%
2 51746 42.73% 58336 45.04% 73238 40.29% 53129 28.89% 44322 31.53% 85606 37.05%
21939 43287 17.72% 48676 45.04% 5989 45.04% 23412 45.04% 97986 45.04% 77309 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89527 6779 3.50% 78114 44364 2.86% 47933 75444 4.52% 45291 398842.63%
1 35186 39985 3.71% 62119 69113 3.36% 15006 20312 4.76% 42631 59934 4.13%
2 46890 4022 4.20% 11680 5226 3.99% 77260 64808 5.41% 49547 62865 6.56%
3 86746 92834 3.75% 11540 92735 3.56% 16246 9526 4.17% 70043 5773 4.74%
4 16304 48157 3.65% 50136 64237 3.43% 23600 95427 4.74% 4120 58786 4.89%
5 197 593 4.50% 35411 66238 4.72% 27898 50417 5.82% 86550 70528 6.41%
6 10351 33440 4.47% 74550 22030 4.30% 38665 51810 5.32% 86837 88212 5.46%
7 14675 73583 6.60% 81045 26215 6.95% 66317 97291 4.99% 35740 36360 6.54%
8 3063 52043 4.19% 84517 53199 3.92% 16279 8117 4.57% 48626 20399 4.64%
9 66902 84037 5.18% 86637 94800 5.47% 34453 73186 4.16% 65328 44803 5.55%
10 6625 39877 4.91% 66833 45290 5.20% 91687 53669 3.70% 33501 6361 3.53%
11 27252 14546 5.31% 32575 93569 5.67% 11836 68314 4.32% 29929 14899 4.85%
12 20357 14445 4.41% 68098 36635 4.39% 22562 16723 4.64% 57034 89463 4.47%
13 759 43670 4.31% 84263 35212 4.04% 16856 49590 3.95% 80014 23481 3.90%
14 89467 46847 5.77% 68770 81153 6.18% 516 2271 4.20% 87513 27767 4.23%
15 16816 20088 6.48% 21335 28652 7.68% 88402 51263 3.74% 43551 8758 5.81%
16 65708 11648 3.54% 45393 88269 3.43% 28370 2426 3.81% 77732 29129 3.13%
17 46095 61994 3.44% 64340 62950 3.69% 11584 44354 3.43% 86431 1050 2.90%
18 91200 55200 3.31% 82203 91715 3.54% 57470 69716 3.48% 19481 74286 3.14%
19 89803 40816 3.31% 2937 78204 3.43% 92079 46488 3.81% 86961 57786 3.10%
20 58135 32354 2.81% 46055 86505 2.40% 34779 23786 3.61% 15633 80874 2.47%
21 85780 79972 4.11% 43824 97363 4.23% 24326 30254 3.68% 98413 15525 3.33%
22 85454 80615 1.77% 7240 42924 1.18% 50330 26721 2.15% 17209 40132 1.12%
23 67536 20146 2.75% 18336 59614 2.39% 66633 5297 3.00% 17400 24767 2.48%

Top 30 of 37712 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1128
2 122 0.93% 3314 3.32% 8724
3 80 0.61% 137 0.14% 5331
4 64 0.49% 2873 2.88% 688
5 58 0.44% 274 0.27% 7039
6 42 0.32% 157 0.16% 2739
7 42 0.32% 109 0.11% 4673
8 42 0.32% 77 0.08% 4941
9 42 0.32% 92 0.09% 5576
10 42 0.32% 63 0.06% 8069
11 36 0.27% 214 0.21% 3987
12 32 0.24% 212 0.21% 9312
13 28 0.21% 165 0.17% 784
14 28 0.21% 228 0.23% 6351
15 28 0.21% 148 0.15% 8452
16 24 0.18% 127 0.13% 8869
17 22 0.17% 105 0.11% 7359
18 22 0.17% 171 0.17% 2269
19 21 0.16% 8 0.01% 4895
20 21 0.16% 19 0.02% 2401
21 20 0.15% 97 0.10% 6077
22 20 0.15% 111 0.11% 8813
23 18 0.14% 93 0.09% 6423
24 18 0.14% 70 0.07% 6146
25 18 0.14% 63 0.06% 3727
26 18 0.14% 55 0.05% 9295
27 18 0.14% 118 0.12% 9036
28 6 0.05% 15 0.02% 3535
29 6 0.05% 47 0.05% 4581
30 6 0.05% 21 0.02% 2344

Top 10 of 30381 Total URLs By KBytes
# Hits KBytes URL
1 99994 49.64% 12207 74.35% 7358
2 88059 0.93% 48829 3.32% 3700
3 78360 0.24% 56365 0.39% 4445
4 46640 0.40% 81990 0.8% 1924
5 50227 0.53% 96379 0.40% 3172
6 38793 0.84% 30629 0.62% 3056
7 74308 0.41% 4225 0.62% 459
8 99323 0.68% 29125 0.55% 492
9 187 0.54% 45047 0.82% 506
10 1398 0.12% 58100 0.97% 9713

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9156
2 122 0.93% 21 4.09% 5996
3 36 0.27% 7 1.36% 9717
4 32 0.24% 6 1.17% 2801
5 28 0.21% 5 0.97% 9464
6 18 0.14% 5 0.97% 2848
7 28 0.21% 5 0.97% 8966
8 24 0.18% 4 0.78% 2829
9 28 0.21% 3 0.58% 435
10 22 0.17% 3 0.58% 4540

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7819
2 122 0.93% 33 6.48% 2054
3 32 0.24% 9 1.77% 2876
4 36 0.27% 8 1.57% 4130
5 18 0.14% 7 1.38% 8565
6 18 0.14% 6 1.18% 5583
7 28 0.21% 5 0.98% 2041
8 24 0.18% 5 0.98% 3094
9 28 0.21% 5 0.98% 629
10 28 0.21% 4 0.79% 5600

Top 15 of 93 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
49 84 0.01% 1 0.00% 39 0.00% Generic TLD (info)
20 81 0.01% 29 0.00% 84 0.00% Thailand

70

1
Top 51 of 7132 Total Referrers
# Hits Referrer
1 46 0.38% http://toolbarqueries.google.com.kw/url?q=https://www.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-17444504
2 4 0.98% https://maps.google.ht/url?q=https://images.google.com.co/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-53668132
3 87 0.61% https://clients1.google.com.na/url?q=http://map.google.dm/url?q=http://hdorg2.ru/article?today-89152219
4 59 0.10% http://www.google.co.ao/url?q=http://toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-64887928
4 55 0.23% http://www.google.com.iq/url?q=https://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-73649861
6 68 0.64% https://green.sandbox.google.no/url?q=https://cse.google.co.jp/url?q=http://hdorg2.ru/article?today-95737133
7 79 0.75% https://clients1.google.com.af/url?q=https://www.google.com.pk/url?q=http://hdorg2.ru/article?today-72312252
8 78 0.26% http://toolbarqueries.google.pl/url?q=https://maps.google.com.au/url?q=http://hdorg2.ru/article?today-70841382
9 75 0.37% https://maps.google.ne/url?sa=i&source=web&rct=j&url=http://www.google.co.ao/url?q=http://hdorg2.ru/article?today-61464007
10 17 0.70% https://image.google.by/url?sa=t&source=web&rct=j&url=https://images.google.com.ua/url?q=http://hdorg2.ru/article?today-92351301
11 57 0.67% http://toolbarqueries.google.com.mm/url?q=http://toolbarqueries.google.es/url?q=http://hdorg2.ru/article?today-49700335
12 98 0.60% http://jmt17.google.st/url?q=https://maps.google.mw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-99406775
13 22 0.17% http://image.google.ae/url?q=http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-69193019
14 52 0.70% http://local.google.sk/url?q=https://clients1.google.com.pk/url?q=http://hdorg2.ru/article?today-85591242
15 8 0.74% https://www2.sandbox.google.no/url?sa=i&url=http://image.google.com.bh/url?q=http://hdorg2.ru/article?today-12440055
16 15 0.77% http://toolbarqueries.google.cm/url?q=http://www.google.com.pr/url?q=http://hdorg2.ru/article?today-72006583
17 43 0.64% http://www.google.am/url?q=http://images.google.com.my/url?q=http://hdorg2.ru/article?today-55709908
18 7 0.51% http://maps.google.pt/url?q=http://toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-99511557
29 58 0.94% http://map.google.com.co/url?q=http://www2.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-73649861
20 4 0.25% http://alt1.toolbarqueries.google.dk/url?q=http://maps.google.sm/url?q=http://hdorg2.ru/article?today-83360936
21 94 0.62% https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=http://www.google.com.ar/url?q=http://hdorg2.ru/article?today-42067430
22 33 0.65% https://maps.google.je/url?sa=t&url=http://images.google.st/url?q=http://hdorg2.ru/article?today-90142321
23 20 0.20% http://images.google.com.np/url?q=http://local.google.com.qa/url?q=http://hdorg2.ru/article?today-17467162
24 35 0.98% http://cse.google.jo/url?sa=i&url=http://alt1.toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-11626447
25 30 0.19% http://www.google.tl/url?q=http://maps.google.ga/url?q=http://hdorg2.ru/article?today-32298725
26 28 0.51% http://image.google.com.ag/url?q=https://images.google.pn/url?q=http://hdorg2.ru/article?today-92071260
27 77 0.86% http://map.google.ru/url?q=https://maps.google.com.py/url?q=http://hdorg2.ru/article?today-97926006
28 10 0.77% https://image.google.fm/url?q=http://local.google.at/url?q=http://hdorg2.ru/article?today-73649861
29 42 0.65% http://map.google.pl/url?q=http://jmt17.google.co.kr/url?q=http://hdorg2.ru/article?today-74289467
30 43 0.54% http://image.google.com.gh/url?q=http://maps.google.co.uk/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-32145322
31 34 0.61% http://toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-17444504
32 25 0.78% http://map.google.pl/url?q=http://jmt17.google.co.kr/url?q=http://hdorg2.ru/article?today-74289467
33 18 0.38% https://clients1.google.com.na/url?q=http://hdorg2.ru/article?today-89152219
34 23 0.78% http://www.google.co.ao/url?q=http://hdorg2.ru/article?today-64887928
35 25 0.33% http://www.google.com.iq/url?q=http://hdorg2.ru/article?today-73649861
36 94 0.27% https://green.sandbox.google.no/url?q=http://hdorg2.ru/article?today-95737133
37 84 0.34% https://clients1.google.com.af/url?q=http://hdorg2.ru/article?today-72312252
38 81 0.13% http://toolbarqueries.google.pl/url?q=http://hdorg2.ru/article?today-70841382
39 39 0.24% https://maps.google.ne/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-61464007
40 2 0.71% https://image.google.by/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-92351301
41 27 0.36% http://toolbarqueries.google.com.mm/url?q=http://hdorg2.ru/article?today-49700335
42 15 0.13% http://jmt17.google.st/url?q=http://hdorg2.ru/article?today-99406775
43 16 0.32% http://image.google.ae/url?q=http://hdorg2.ru/article?today-69193019
44 79 0.61% http://local.google.sk/url?q=http://hdorg2.ru/article?today-85591242
45 86 0.30% https://www2.sandbox.google.no/url?sa=i&url=http://hdorg2.ru/article?today-12440055
46 7 0.28% http://toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-72006583
47 79 0.37% http://www.google.am/url?q=http://hdorg2.ru/article?today-55709908
48 96 0.97% http://maps.google.pt/url?q=http://hdorg2.ru/article?today-99511557
49 62 0.27% http://map.google.com.co/url?q=http://hdorg2.ru/article?today-73649861
50 74 0.88% http://alt1.toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-83360936
51 45 0.70% http://https://www.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-17444504

2933, 8873, 3371, 3468, 3183, 1754, 7986, 1518, 2919, 4289, 1735, 4605, 3611, 8868, 1014, 3071, 5119, 7251, 2461, 8748, 7172, 9224, 4744, 8824, 4502, 2612, 495, 7723, 3727, 6468, 2235, 8687, 1482, 5844, 6655, 9586, 5092, 8984, 9550, 7498, 920, 287, 7325, 5520, 4601, 5792, 1526, 4189, 416, 6950, 4622, 897, 5343, 9548, 7688, 8943, 7155, 22, 7240, 5531, 7529, 8675, 5801, 2061, 2895, 3286, 5545


Generated by Webalizer Version 2.23