Last Previous Highest Lowest
Currency 1.07 1.07 1.87 0.64 Apr/24
Stock Market 18120 18138 18604 936 points Apr/24
GDP Growth Rate -0.3 0 8.9 -9.2 percent Dec/23
GDP Annual Growth Rate -0.2 -0.3 10.8 -10.6 percent Dec/23
Unemployment Rate 5.9 5.9 12.1 0.4 percent Mar/24
Inflation Rate 2.2 2.5 11.7 -7.62 percent Mar/24
Inflation Rate MoM 0.4 0.4 3.1 -2.73 percent Mar/24
Interest Rate 4.5 4.5 4.75 0 percent Apr/24
Balance of Trade 21.4 27.5 27.5 -0.39 EUR Billion Feb/24
Current Account 29756 27913 34749 -9365 EUR Million Feb/24
Current Account to GDP 5.9 4.2 8.6 -1.8 percent of GDP Dec/23
Government Debt to GDP 63.6 66.1 82 54.9 percent of GDP Dec/23
Government Budget -2.5 -2.5 1.9 -9.4 percent of GDP Dec/23
Business Confidence 89.4 87.9 110 75.2 points Apr/24
Manufacturing PMI 42.2 41.9 66.6 32 points Apr/24
Services PMI 53.3 50.1 61.8 16.2 points Apr/24
Consumer Confidence -27.4 -28.8 16.8 -42.8 points Apr/24
Retail Sales MoM -1.9 -0.3 11.1 -9.6 percent Feb/24
Corporate Tax Rate 30 30 56.8 29.4 percent Dec/24
Personal Income Tax Rate 45 45 57 42 percent Dec/22
Last Previous Highest Lowest
GDP Growth Rate -0.3 0 8.9 -9.2 percent Dec/23
GDP Annual Growth Rate -0.2 -0.3 10.8 -10.6 percent Dec/23
GDP 4082 4278 4278 216 USD Billion Dec/22
GDP Constant Prices 815 817 819 553 EUR Billion Dec/23
Gross National Product 1090 1072 1090 392 EUR Billion Dec/23
Gross Fixed Capital Formation 162 165 171 119 EUR Billion Dec/23
GDP per Capita 43361 42900 43361 17894 USD Dec/22
GDP per Capita PPP 53970 53396 53970 36699 USD Dec/22
Full Year GDP Growth -0.3 1.8 4.2 -5.7 percent Dec/23
GDP External Demand Contribution 0 0.4 3.4 -2.7 percentage points Dec/23
GDP from Agriculture 6.41 7.85 9.99 3.62 EUR Billion Dec/23
GDP from Construction 66.58 60.24 66.58 14.52 EUR Billion Dec/23
GDP from Manufacturing 198 192 198 90 EUR Billion Dec/23
GDP from Public Administration 185 174 185 51.97 EUR Billion Dec/23
GDP from Services 159 157 159 53.44 EUR Billion Dec/23
Last Previous Highest Lowest
Unemployment Rate 5.9 5.9 12.1 0.4 percent Mar/24
Employed Persons 45920 45906 45920 37716 Thousand Feb/24
Unemployed Persons 2719 2714 5011 84.97 Thousand Mar/24
Unemployment Change 4 11 355 -96 Thousand Mar/24
Long Term Unemployment Rate 0.9 0.9 6.3 0.9 percent Dec/23
Youth Unemployment Rate 5.8 5.8 15.9 5.6 percent Feb/24
Labour Costs 126 124 126 71.01 points Dec/23
Productivity 94.9 94.8 105 17 points Jan/24
Job Vacancies 707 706 892 57.8 Thousand Mar/24
Wages 4100 3975 4100 1832 EUR/Month Dec/21
Minimum Wages 12.41 12 12.41 8.5 EUR/Hour Jan/24
Wage Growth 1.8 0.6 6 -5.4 percent Dec/23
Wages in Manufacturing 118 109 181 7.7 points Jan/24
Population 84.4 83.24 84.4 50.96 Million Dec/22
Retirement Age Women 66 65.92 66 65 Years Dec/24
Retirement Age Men 66 65.92 66 65 Years Dec/24
Harmonised Unemployment Rate 3.2 3.2 11.2 2.9 percent Feb/24
Job Vacancy Rate 3.9 4.1 4.5 0.9 percent Dec/23
Employment Change 0.1 0 0.9 -1.4 percent Dec/23
Employment Rate 77.5 77.3 77.5 63.4 percent Dec/23
Full Time Employment 29624 29602 30460 26748 Thousand Dec/23
Labor Force Participation Rate 80 79.8 80 70.7 percent Dec/23
Part Time Employment 11974 11798 12055 6331 Thousand Dec/23
Last Previous Highest Lowest
Inflation Rate 2.2 2.5 11.7 -7.62 percent Mar/24
Inflation Rate MoM 0.4 0.4 3.1 -2.73 percent Mar/24
Consumer Price Index CPI 119 118 119 17.5 points Mar/24
Harmonised Consumer Prices 128 127 128 75.5 points Mar/24
Core Consumer Prices 114 114 114 69.8 points Mar/24
Core Inflation Rate 3.3 3.37 6.29 -6.1 percent Mar/24
Producer Prices 127 127 142 93.3 points Mar/24
Producer Prices Change -2.9 -4.1 38.7 -9.2 percent Mar/24
Export Prices 114 114 118 33.8 points Feb/24
Import Prices 112 112 129 37.6 points Feb/24
Food Inflation 0.15 1.62 21.2 -3.1 percent Mar/24
Baden Wuerttemberg CPI YoY 2.3 2.7 8.7 -0.7 percent Mar/24
Bavaria CPI YoY 2.3 2.6 9.2 -0.8 percent Mar/24
Brandenburg CPI YoY 2.8 3.5 9.2 -0.9 percent Mar/24
Energy Inflation -2.7 -2.37 36.54 -11.4 percent Mar/24
Harmonised Inflation Rate MoM 0.6 0.6 2.5 -1.3 percent Mar/24
Harmonised Inflation Rate YoY 2.3 2.7 11.6 -0.7 percent Mar/24
Hesse CPI YoY 1.6 2.1 9.1 -1.2 percent Mar/24
Import Prices MoM -0.2 0 11.8 -3.7 percent Feb/24
Import Prices YoY -4.9 -5.9 35 -18.2 percent Feb/24
North Rhine Westphalia CPI YoY 2.3 2.6 9.4 -0.8 percent Mar/24
Producer Price Inflation MoM 0.2 -0.4 5.4 -3.1 percent Mar/24
Rent Inflation 2.2 2.1 4.3 0.5 percent Feb/24
Saxony CPI YoY 2.5 3 9.2 -0.6 percent Mar/24
Services Inflation 3.68 3.43 9.4 0.3 percent Mar/24
Wholesale Prices MoM 0.2 -0.1 6.9 -3.4 percent Mar/24
Wholesale Prices YoY -3 -3 23.8 -10.6 percent Mar/24
CPI Housing Utilities 115 115 115 50.3 points Mar/24
CPI Transportation 125 124 126 52.2 points Mar/24
Wholesale Prices 131 131 139 36.9 points Mar/24
Last Previous Highest Lowest
Interest Rate 4.5 4.5 4.75 0 percent Apr/24
Interbank Rate 3.92 3.92 14.57 -0.58 percent Mar/24
Money Supply M1 2560 2578 3000 65.4 EUR Billion Feb/24
Money Supply M2 3746 3744 3814 34.4 EUR Billion Feb/24
Money Supply M3 3835 3834 3858 123 EUR Billion Feb/24
Banks Balance Sheet 10800 10798 11125 30.82 EUR Billion Sep/23
Foreign Exchange Reserves 295014 294402 295288 71335 EUR Million Feb/24
Loans to Private Sector 1878 1879 2367 172 EUR Billion Sep/23
Central Bank Balance Sheet 2424 2439 3064 205 EUR Billion Apr/24
Private Debt to GDP 177 180 185 154 percent Dec/22
Last Previous Highest Lowest
Balance of Trade 21.4 27.5 27.5 -0.39 EUR Billion Feb/24
Current Account 29756 27913 34749 -9365 EUR Million Feb/24
Current Account to GDP 5.9 4.2 8.6 -1.8 percent of GDP Dec/23
Exports 133 136 139 2.1 EUR Billion Feb/24
Imports 112 108 135 1.99 EUR Billion Feb/24
External Debt 6109215 6046544 6354268 1795598 EUR Million Dec/23
Capital Flows 15493 2087 65548 -28680 EUR Million Feb/24
Foreign Direct Investment 915 4754 141352 -32190 EUR Million Feb/24
Remittances 644 644 644 167 EUR Million Feb/24
Gold Reserves 3353 3353 3469 3353 Tonnes Dec/23
Auto Exports 292700 277700 440651 22680 Units Mar/24
Current Account Goods 25653 17494 27176 -369 EUR Million Jan/24
Current Account Services -4100 271 3520 -10346 EUR Million Jan/24
External Debt to GDP 149 151 169 146 percent of GDP Sep/23
Natural Gas Imports 275090 275941 597865 177546 Terajoule Mar/24
Crude Oil Production 32 32 79 30 BBL/D/1K Dec/23
Terms of Trade 102 102 108 74.59 points Feb/24
Terrorism Index 2.78 4.24 5.21 2.1 Points Dec/23
Tourist Arrivals 1859 2733 4846 85.22 Thousand Jan/24
Weapons Sales 1510 938 3273 12 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 63.6 66.1 82 54.9 percent of GDP Dec/23
Government Budget -2.5 -2.5 1.9 -9.4 percent of GDP Dec/23
Government Budget Value -1.39 -55.32 40.63 -82.54 EUR Billion Jun/23
Government Spending 176 176 179 95.39 EUR Billion Dec/23
Government Spending to GDP 48.6 49.5 55.1 43.4 percent of GDP Dec/23
Government Revenues 476 442 503 206 EUR Billion Jun/23
Government Debt 2445405 2453856 2453856 968306 EUR Million Dec/23
Fiscal Expenditure 478 497 569 222 EUR Billion Jun/23
Asylum Applications 19490 26375 92105 1535 persons Feb/24
Corruption Index 78 79 82.7 73 Points Dec/23
Corruption Rank 9 9 20 9 Dec/23
Credit Rating 100 Apr/24
Military Expenditure 66827 56153 66827 1388 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 30 30 56.8 29.4 percent Dec/24
Personal Income Tax Rate 45 45 57 42 percent Dec/22
Sales Tax Rate 19 19 19 16 percent Dec/23
Social Security Rate 38.74 36.66 42.53 33.35 percent Oct/23
Social Security Rate For Companies 19.42 22.54 22.54 16.7 percent Dec/23
Social Security Rate For Employees 19.33 14.12 21.63 14.12 percent Dec/23
Withholding Tax Rate 0 0 0 0 percent Dec/24
Last Previous Highest Lowest
Business Confidence 89.4 87.9 110 75.2 points Apr/24
Manufacturing PMI 42.2 41.9 66.6 32 points Apr/24
Services PMI 53.3 50.1 61.8 16.2 points Apr/24
Composite PMI 50.5 47.7 62.4 17.4 points Apr/24
Industrial Production -4.9 -5.3 30.1 -25.3 percent Feb/24
Industrial Production Mom 2.1 1.3 10 -18.2 percent Feb/24
Manufacturing Production -5.4 -4.5 38.5 -30.7 percent Jan/24
Capacity Utilization 81 81.9 88.8 70.3 percent Mar/24
Factory Orders 0.2 -11.4 29.2 -27.4 percent Feb/24
New Orders 84.7 84.5 121 8.8 points Feb/24
Changes in Inventories 27.59 4.85 31.29 -8.76 EUR Billion Dec/23
Bankruptcies 1622 1550 3755 416 Companies Jan/24
Corporate Profits 227 231 232 92.7 EUR Billion Dec/23
ZEW Economic Sentiment Index 42.9 31.7 89.6 -63.9 points Apr/24
Car Production 372800 371140 583399 11287 Units Mar/24
Car Registrations 263844 217388 552865 43460 Units Mar/24
Composite Leading Indicator 99.54 99.4 104 90.98 points Mar/24
Electric Car Registrations 31384 27479 104325 18136 Units Mar/24
Electricity Price 62.86 62.41 699 -53.87 EUR/MWh Apr/24
Ifo Current Conditions 88.9 88.1 108 77.5 points Apr/24
Ifo Expectations 89.9 87.7 106 71.3 points Apr/24
New Passenger Car Registrations YoY -6.2 5.4 90 -61.1 percent Mar/24
ZEW Current Conditions -79.2 -80.5 95.2 -98.5 points Apr/24
Mining Production 3.1 0.8 46.6 -30.4 percent Jan/24
Steel Production 3100 2900 4744 907 Thousand Tonnes Feb/24
Last Previous Highest Lowest
Consumer Confidence -27.4 -28.8 16.8 -42.8 points Apr/24
Retail Sales MoM -1.9 -0.3 11.1 -9.6 percent Feb/24
Retail Sales YoY -2.7 -1.2 14.2 -7.8 percent Feb/24
Consumer Spending 424 423 431 312 EUR Billion Dec/23
Disposable Personal Income 595 593 595 22.96 EUR Billion Dec/23
Personal Savings 11.4 11.4 21 7.8 percent Dec/23
Consumer Credit 234393 235742 423705 21369 EUR Million Dec/23
Private Sector Credit 3664778 3665273 3676240 6461 EUR Million Jan/24
Bank Lending Rate 5.77 5.81 6.55 1.76 percent Feb/24
Gasoline Prices 2.03 1.96 2.36 0.91 USD/Liter Mar/24
Households Debt to GDP 52.8 53.5 71.2 34.8 percent of GDP Sep/23
Households Debt to Income 86.2 88.44 107 82.25 percent Dec/22
Last Previous Highest Lowest
Construction Output -6.5 -0.1 48.3 -38.9 percent Jan/24
Housing Index 211 210 225 95.5 points Mar/24
House Price Index YoY -1.4 -1.7 14.8 -5.9 percent Jan/24
Building Permits 15195 13841 36606 9738 Units Feb/24
Construction Orders 1.3 4.25 24.4 -23.4 percent Jan/24
Construction PMI 38.3 39.1 59.8 31.9 points Mar/24
Home Ownership Rate 47.8 46.5 53.4 46.5 percent Dec/23
Price to Rent Ratio 128 131 160 88.74 Dec/23
Residential Property Prices -10.23 -9.64 12.77 -10.23 Percent Sep/23
Last Previous Highest Lowest
Natural Gas Stocks Capacity 246 246 255 74.99 TWh Apr/24
Natural Gas Stocks Injection 28.83 47.85 4151 0 GWh/d Apr/24
Natural Gas Stocks Inventory 167 168 256 19.81 TWh Apr/24
Natural Gas Stocks Withdrawal 937 291 3995 0 GWh/d Apr/24
Last Previous Highest Lowest
Hospital Beds 7.76 7.82 10.12 7.76 per 1000 people Dec/21
Hospitals 36.15 36.8 45.28 36.42 per one million people Dec/20
Medical Doctors 4.53 4.47 4.53 2.76 per 1000 people Dec/21
Nurses 14.02 16.86 17.1 12.14 per 1000 people Dec/20
ICU Beds 5.87 6.01 8.32 5.95 per 1000 people Dec/20