Actual Chg %Chg
Crude Oil 82.756 0.71 -0.85%
Brent 87.993 0.47 -0.53%
Natural gas 1.6492 0.16 -8.98%
Gasoline 2.7315 0.01 0.35%
Heating Oil 2.5532 0.02 -0.77%
Gold 2313.97 9.27 -0.40%
Silver 27.142 0.14 -0.50%
Copper 4.4667 0.03 0.73%
Soybeans 1163.00 2.50 0.22%
Wheat 614.00 11.25 1.87%
Coal 136.75 1.25 -0.91%
Steel 3583.00 25.00 0.70%
Iron Ore 108.76 0.14 0.13%
TTF Gas 29.17 0.53 1.84%
Lumber 500.02 8.15 -1.60%
Actual Chg %Chg
EURUSD 1.06981 0.0004 -0.04%
GBPUSD 1.24631 0.0009 0.07%
AUDUSD 0.64974 0.0009 0.14%
NZDUSD 0.59344 0.0001 -0.02%
USDJPY 155.353 0.6080 0.39%
USDCNY 7.27242 0.0131 0.18%
USDCHF 0.91515 0.0034 0.37%
USDCAD 1.37030 0.0041 0.30%
USDMXN 17.0716 0.1073 0.63%
USDINR 83.3340 0.0505 0.06%
USDBRL 5.14900 0.0168 0.33%
USDRUB 92.2450 0.8825 -0.95%
USDKRW 1377.93 6.3800 0.47%
USDTRY 32.5616 0.0049 0.01%
DXY 105.825 0.1509 0.14%
Actual Chg %Chg
US500 5044.12 26 -0.52%
US30 38381 122 -0.32%
US100 17371 101 -0.58%
JP225 38074 522 1.39%
GB100 8040 4 -0.06%
DE40 18089 49 -0.27%
FR40 8092 14 -0.17%
IT40 34271 93 -0.27%
ES35 11028 48 -0.43%
ASX200 7622 62 -0.80%
SHANGHAI 3045 23 0.76%
SENSEX 73853 114 0.16%
TSX 21874 138 -0.63%
MOEX 3432 7 -0.21%
IBOVESPA 124741 407 -0.33%
Actual Chg %Chg
Apple 169.12 2.32 1.39%
Tesla 161.97 17.27 11.94%
Microsoft 409.52 2.55 0.63%
Amazon 176.77 2.67 -1.49%
Meta 494.86 0.74 -0.15%
Nvidia 797.31 25.48 -3.10%
Visa 275.10 0.84 0.31%
JPMorgan 193.15 1.35 0.70%
Intel 34.47 0.24 0.70%
J&J 148.57 0.99 -0.66%
P&G 162.65 1.17 0.72%
Exxon Mobil 121.22 0.38 0.31%
3M 92.01 0.92 -0.99%
Goldman Sachs 423.08 0.30 -0.07%
Caterpillar 364.24 1.28 0.35%
Actual Chg %Chg
United States 4.6510 0.044 0.04%
United Kingdom 4.3340 0.090 0.09%
Japan 0.8910 0.005 0.00%
Australia 4.4960 0.169 0.17%
Germany 2.5885 0.082 0.08%
Brazil 11.4280 0.062 -0.06%
Russia 14.2150 0.025 0.03%
India 7.1860 0.019 0.02%
Canada 3.8300 0.038 0.04%
Italy 3.9500 0.147 0.15%
France 3.0900 0.091 0.09%
South Africa 11.0480 0.084 0.08%
China 2.2820 0.046 0.05%
Switzerland 0.7070 0.019 0.02%
Chile 6.1200 0.060 -0.06%
Actual Chg %Chg
Bitcoin 64074 2,344 -3.53%
Ether 3129.00 91.4000 -2.84%
Binance 607.0 1.5000 0.25%
Cardano 0.47668 0.0239 -4.78%
Solana 148.8048 6.3289 -4.08%
Ripple 0.53180 0.0139 -2.54%
Polkadot 6.99 0.2622 -3.62%
Avalanche 36.82 1.4700 -3.84%
Polygon 0.71 0.0155 -2.13%
Cosmos 8.49 0.2213 -2.54%
Dai 0.99964 0.0003 -0.03%
Litecoin 84.080 1.1600 -1.36%
Uniswap 7.76 0.2129 -2.67%
Algorand 0.21 0.0219 11.40%
Bitcoin Cash 482.68 23.4060 -4.62%