Actual Chg %Chg
Crude Oil 83.915 0.16 0.19%
Brent 89.337 0.23 0.26%
Natural gas 2.0011 0.44 28.38%
Gasoline 2.7751 0.01 0.27%
Heating Oil 2.5595 0.00 0.19%
Gold 2329.27 1.19 -0.05%
Silver 27.332 0.02 -0.09%
Copper 4.5489 0.01 -0.18%
Soybeans 1162.37 2.31 0.20%
Wheat 600.52 19.98 -3.22%
Coal 135.75 0.25 0.18%
Steel 3570.00 13.00 -0.36%
Iron Ore 109.23 0.47 0.43%
TTF Gas 29.90 0.73 2.51%
Lumber 513.65 13.62 2.72%
Actual Chg %Chg
EURUSD 1.07262 0.0000 0.00%
GBPUSD 1.25042 0.0003 -0.02%
AUDUSD 0.65232 0.0001 0.02%
NZDUSD 0.59606 0.0004 0.06%
USDJPY 155.639 0.0210 0.01%
USDCNY 7.25875 0.0026 0.04%
USDCHF 0.91286 0.0001 0.02%
USDCAD 1.36594 0.0000 0.00%
USDMXN 17.1997 0.0034 -0.02%
USDINR 83.2926 0.0055 -0.01%
USDBRL 5.16020 0.0130 0.25%
USDRUB 91.9375 0.3075 -0.33%
USDKRW 1374.45 2.6500 0.19%
USDTRY 32.5429 0.0049 0.02%
DXY 105.609 0.0043 0.00%
Actual Chg %Chg
US500 5085.75 37 0.74%
US30 38112 26 0.07%
US100 17612 182 1.04%
JP225 37645 17 0.04%
GB100 8079 38 0.48%
DE40 17995 77 0.43%
FR40 8017 75 -0.93%
IT40 33940 331 -0.97%
ES35 10984 44 -0.40%
ASX200 7586 97 -1.26%
SHANGHAI 3053 8 0.27%
SENSEX 74339 487 0.66%
TSX 21885 0 0.00%
MOEX 3442 10 0.30%
IBOVESPA 124646 95 -0.08%
Actual Chg %Chg
Apple 169.88 0.76 0.45%
Tesla 170.18 8.21 5.07%
Microsoft 399.48 10.04 -2.45%
Amazon 173.62 3.15 -1.78%
Meta 441.92 52.94 -10.70%
Nvidia 826.28 28.97 3.63%
Visa 275.42 0.32 0.12%
JPMorgan 193.43 0.28 0.15%
Intel 35.12 0.65 1.89%
J&J 146.84 1.73 -1.16%
P&G 162.52 0.21 -0.13%
Exxon Mobil 121.14 0.08 -0.07%
3M 91.39 0.62 -0.67%
Goldman Sachs 419.74 3.34 -0.79%
Caterpillar 338.15 26.10 -7.16%
Actual Chg %Chg
United States 4.7100 0.005 -0.01%
United Kingdom 4.3720 0.000 0.00%
Japan 0.9290 0.031 0.03%
Australia 4.5890 0.001 0.00%
Germany 2.6310 0.043 0.04%
Brazil 11.6770 0.249 0.25%
Russia 14.2700 0.055 0.06%
India 7.2040 0.018 0.02%
Canada 3.9040 0.074 0.07%
Italy 3.9850 0.035 0.04%
France 3.1290 0.039 0.04%
South Africa 11.1850 0.137 0.14%
China 2.2720 0.004 0.00%
Switzerland 0.7100 0.003 0.00%
Chile 6.1600 0.030 0.03%
Actual Chg %Chg
Bitcoin 64363 131 -0.20%
Ether 3152.30 7.6000 -0.24%
Binance 610.5 1.1000 -0.18%
Cardano 0.46836 0.0024 -0.50%
Solana 143.0710 2.0691 -1.43%
Ripple 0.52279 0.0028 -0.53%
Polkadot 6.84 0.0287 -0.42%
Avalanche 35.46 0.1600 -0.45%
Polygon 0.72 0.0015 -0.21%
Cosmos 8.32 0.0133 -0.16%
Dai 0.99904 0.0008 -0.08%
Litecoin 84.630 0.7801 0.93%
Uniswap 7.89 0.0730 -0.92%
Algorand 0.19 0.0077 -3.81%
Bitcoin Cash 477.37 1.8800 -0.39%